
$20,000,000 | 213 Park Lane, Atherton

$19,500,000 | 4159 Old Adobe Road, Palo Alto

$17,800,000 | 89 Almendral Avenue, Atherton

$15,000,000 | 147 Patricia Drive, Atherton

$14,600,000 | 275 Atherton Ave, Atherton

$14,500,000 | 60 Shearer Drive, Atherton

$9,450,000 | 1479 Hamilton Ave, Palo Alto

$8,700,000 | 1211 Byron St, Palo Alto

$8,400,000 | 4284 Los Palos Circle, Palo Alto

$8,000,000 | 1115 Ramona St, Palo Alto

$7,800,000 | 1382 Forest Avenue, Palo Alto

$7,295,000 | 1 Douglass Way, Atherton

$7,050,000 | 1536 Bryant St, Palo Alto

$6,700,000 | 1130 Forest Avenue, Palo Alto

$6,600,000 | 1975 Webster St, Palo Alto

$6,455,560 | 150 Tobin Clark Drive, Hillsborough

$5,720,000 | 151 Kellogg Ave, Palo Alto

$5,650,000 | 1730 Webster St, Palo Alto

$5,300,000 | 1220 Pitman Ave, Palo Alto

$5,175,000 | 744 Guinda Street, Palo Alto

$5,150,000 | 770 University Ave, Los Altos

$5,050,000 | 2333 South Court, Palo Alto

$4,925,000 | 60 Shearer Drive, Atherton

$4,750,000 | 3 Fredrick Court, Menlo Park

$4,750,000 | 1750 University Ave, Palo Alto

$4,700,000 | 772 University Ave, Los Altos

$4,250,000 | 27321 Altamont Road, Los Altos Hills

$4,130,000 | 129 Lowell Ave, Palo Alto

$3,810,000 | 102 Southwood Drive, Palo Alto

$3,800,000 | 3421 Deer Ridge, Danville

$3,650,000 | 2120 Saint Francis Way, San Carlos

$3,650,000 | 2146 Louis Road, Palo Alto

$3,600,000 | 1040 Emerson, Palo Alto

$3,223,000 | 841 Seale Ave, Palo Alto

$3,200,000 | 992 Durlston Road , Redwood City

$3,100,000 | 301 Hillcrest Road, San Carlos

$2,888,000 | 427 Chiquita Ave, Mountain View

$2,850,000 | 581 Rhodes Drive, Palo Alto

$2,725,000 | 1751 Stone Pine Lane, Menlo Park

$2,719,000 | 1102 Crompton Road, Redwood City

$2,708,000 | 561 Lyton Ave, Palo Alto

$2,358,000 | 419 Camberly, Redwood City

$2,150,000 | 104 Horgan Ave, Redwood City

$2,000,000 | 546 Sapphire St, Redwood City

$1,875,000 | 101 Highland Ave, San Carlos

$1,450,000 | 436 Portofino Drive #203, San Carlos
$1,380,000 | 438 Portofino Drive #106, San Carlos

$1,305,000 | 383 Ferne Ave, Palo Alto

$1,285,000 | 3992 Bibbets Drive, Palo Alto

$23,500/mo | 1353 Martin Ave, Palo Alto

$29,500/mo | 970 Matadero Ave, Palo Alto
